AFSer Thailand Webboard - Statistics Center

General Statistics

Total Members:
6256
Total Posts:
160808
Total Topics:
5174
Total Categories:
3
Users Online:
15
Most Online:
718 - April 26, 2024, 02:15:39 AM
Online Today:
26
Total page views:
75564385
Average registrations per day:
1.28
Average posts per day:
28.74
Average topics per day:
1.09
Total Boards:
18
Latest Member:
Ai_defjs
Average online per day:
63.46
Male to Female Ratio:
1:2.1
Average page views per day:
12619.30

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 0 375 4603560
July 2025 0 0 0 287 225438
2025-07-01 0 0 0 82 10562
2025-07-02 0 0 0 46 17223
2025-07-03 0 0 0 142 22542
2025-07-04 0 0 0 286 48870
2025-07-05 0 0 0 264 49017
2025-07-06 0 0 0 287 42853
2025-07-07 0 0 0 29 20409
2025-07-08 0 0 0 26 13962
June 2025 0 0 0 100 433880
2025-06-01 0 0 0 63 12244
2025-06-02 0 0 0 56 12013
2025-06-03 0 0 0 60 22767
2025-06-04 0 0 0 48 5586
2025-06-05 0 0 0 75 4628
2025-06-06 0 0 0 92 17671
2025-06-07 0 0 0 79 20513
2025-06-08 0 0 0 81 17406
2025-06-09 0 0 0 68 15737
2025-06-10 0 0 0 59 11831
2025-06-11 0 0 0 59 18300
2025-06-12 0 0 0 69 15871
2025-06-13 0 0 0 77 7509
2025-06-14 0 0 0 81 14942
2025-06-15 0 0 0 83 15810
2025-06-16 0 0 0 72 9060
2025-06-17 0 0 0 50 11077
2025-06-18 0 0 0 100 13078
2025-06-19 0 0 0 58 11990
2025-06-20 0 0 0 86 18367
2025-06-21 0 0 0 85 18970
2025-06-22 0 0 0 79 22878
2025-06-23 0 0 0 73 22250
2025-06-24 0 0 0 40 3818
2025-06-25 0 0 0 45 4361
2025-06-26 0 0 0 54 8962
2025-06-27 0 0 0 54 24838
2025-06-28 0 0 0 55 29722
2025-06-29 0 0 0 46 16341
2025-06-30 0 0 0 76 5340
May 2025 0 0 0 136 417207
April 2025 0 0 0 114 259941
March 2025 0 0 0 375 595942
2025-03-01 0 0 0 87 33951
2025-03-02 0 0 0 106 23026
2025-03-03 0 0 0 64 25680
2025-03-04 0 0 0 89 35886
2025-03-05 0 0 0 74 23014
2025-03-06 0 0 0 68 25435
2025-03-07 0 0 0 52 26103
2025-03-08 0 0 0 52 27692
2025-03-09 0 0 0 161 31197
2025-03-10 0 0 0 149 34764
2025-03-11 0 0 0 130 21623
2025-03-12 0 0 0 113 7853
2025-03-13 0 0 0 131 12982
2025-03-14 0 0 0 375 51835
2025-03-15 0 0 0 366 31608
2025-03-16 0 0 0 260 42996
2025-03-17 0 0 0 258 20381
2025-03-18 0 0 0 157 12568
2025-03-19 0 0 0 129 11106
2025-03-20 0 0 0 124 14585
2025-03-21 0 0 0 109 13254
2025-03-22 0 0 0 113 11908
2025-03-23 0 0 0 79 7067
2025-03-24 0 0 0 77 6530
2025-03-25 0 0 0 77 7358
2025-03-26 0 0 0 102 10393
2025-03-27 0 0 0 75 9064
2025-03-28 0 0 0 57 3644
2025-03-29 0 0 0 61 4368
2025-03-30 0 0 0 60 4689
2025-03-31 0 0 0 41 3382
February 2025 0 0 0 291 801036
January 2025 0 0 0 366 1870116
* 2024 0 0 0 718 23917625
December 2024 0 0 0 358 1189689
November 2024 0 0 0 361 530931
2024-11-01 0 0 0 96 22654
2024-11-02 0 0 0 100 38736
2024-11-03 0 0 0 63 20336
2024-11-04 0 0 0 65 26653
2024-11-05 0 0 0 43 5206
2024-11-06 0 0 0 52 12051
2024-11-07 0 0 0 67 12182
2024-11-08 0 0 0 62 5343
2024-11-09 0 0 0 84 9457
2024-11-10 0 0 0 132 11724
2024-11-11 0 0 0 133 11297
2024-11-12 0 0 0 106 11662
2024-11-13 0 0 0 251 39309
2024-11-14 0 0 0 298 49169
2024-11-15 0 0 0 246 20538
2024-11-16 0 0 0 125 9260
2024-11-17 0 0 0 132 11806
2024-11-18 0 0 0 151 12139
2024-11-19 0 0 0 151 15978
2024-11-20 0 0 0 135 9166
2024-11-21 0 0 0 172 16515
2024-11-22 0 0 0 277 15768
2024-11-23 0 0 0 236 15434
2024-11-24 0 0 0 328 26988
2024-11-25 0 0 0 361 26719
2024-11-26 0 0 0 206 13714
2024-11-27 0 0 0 92 19288
2024-11-28 0 0 0 90 16050
2024-11-29 0 0 0 96 14305
2024-11-30 0 0 0 132 11484
October 2024 0 0 0 341 743974
2024-10-01 0 0 0 332 43141
2024-10-02 0 0 0 212 32909
2024-10-03 0 0 0 216 37765
2024-10-04 0 0 0 290 40631
2024-10-05 0 0 0 279 56482
2024-10-06 0 0 0 296 43262
2024-10-07 0 0 0 315 45288
2024-10-08 0 0 0 275 39343
2024-10-09 0 0 0 341 54816
2024-10-10 0 0 0 292 32063
2024-10-11 0 0 0 75 14375
2024-10-12 0 0 0 103 9274
2024-10-13 0 0 0 85 6816
2024-10-14 0 0 0 77 6170
2024-10-15 0 0 0 83 12833
2024-10-16 0 0 0 203 14443
2024-10-17 0 0 0 43 7465
2024-10-18 0 0 0 44 5983
2024-10-19 0 0 0 50 6903
2024-10-20 0 0 0 61 9575
2024-10-21 0 0 0 58 12467
2024-10-22 0 0 0 110 24190
2024-10-23 0 0 0 122 18266
2024-10-24 0 0 0 121 19778
2024-10-25 0 0 0 132 33516
2024-10-26 0 0 0 122 13154
2024-10-27 0 0 0 124 11517
2024-10-28 0 0 0 164 23710
2024-10-29 0 0 0 134 18629
2024-10-30 0 0 0 108 19085
2024-10-31 0 0 0 134 30125
September 2024 0 0 0 273 1183880
August 2024 0 0 0 176 1961199
2024-08-01 0 0 0 62 114673
2024-08-02 0 0 0 101 108341
2024-08-03 0 0 0 124 131276
2024-08-04 0 0 0 158 135569
2024-08-05 0 0 0 176 139469
2024-08-06 0 0 0 120 118728
2024-08-07 0 0 0 133 129480
2024-08-08 0 0 0 94 49077
2024-08-09 0 0 0 83 46347
2024-08-10 0 0 0 67 50922
2024-08-11 0 0 0 67 52891
2024-08-12 0 0 0 82 43682
2024-08-13 0 0 0 81 63851
2024-08-14 0 0 0 137 78761
2024-08-15 0 0 0 133 75439
2024-08-16 0 0 0 128 51829
2024-08-17 0 0 0 86 39975
2024-08-18 0 0 0 88 23113
2024-08-19 0 0 0 86 32923
2024-08-20 0 0 0 99 16093
2024-08-21 0 0 0 84 60415
2024-08-22 0 0 0 47 62177
2024-08-23 0 0 0 103 60916
2024-08-24 0 0 0 122 51562
2024-08-25 0 0 0 66 57819
2024-08-26 0 0 0 102 27657
2024-08-27 0 0 0 89 6288
2024-08-28 0 0 0 53 9212
2024-08-29 0 0 0 67 15521
2024-08-30 0 0 0 75 49957
2024-08-31 0 0 0 59 57236
July 2024 0 0 0 155 3220054
2024-07-01 0 0 0 66 100061
2024-07-02 0 0 0 80 102448
2024-07-03 0 0 0 50 90581
2024-07-04 0 0 0 88 98406
2024-07-05 0 0 0 86 98176
2024-07-06 0 0 0 133 121705
2024-07-07 0 0 0 139 116910
2024-07-08 0 0 0 155 106130
2024-07-09 0 0 0 43 93932
2024-07-10 0 0 0 56 95716
2024-07-11 0 0 0 90 98080
2024-07-12 0 0 0 149 121718
2024-07-13 0 0 0 140 133571
2024-07-14 0 0 0 114 111015
2024-07-15 0 0 0 113 116946
2024-07-16 0 0 0 106 97515
2024-07-17 0 0 0 116 104884
2024-07-18 0 0 0 97 104195
2024-07-19 0 0 0 69 96498
2024-07-20 0 0 0 72 92789
2024-07-21 0 0 0 116 95220
2024-07-22 0 0 0 61 100303
2024-07-23 0 0 0 98 100125
2024-07-24 0 0 0 69 102655
2024-07-25 0 0 0 42 91632
2024-07-26 0 0 0 91 107815
2024-07-27 0 0 0 120 114376
2024-07-28 0 0 0 85 118433
2024-07-29 0 0 0 73 95720
2024-07-30 0 0 0 67 96434
2024-07-31 0 0 0 56 96065
June 2024 0 0 0 121 3393103
May 2024 0 0 0 238 2552063
April 2024 0 0 0 718 2656448
2024-04-01 0 0 0 102 93886
2024-04-02 0 0 0 108 94751
2024-04-03 0 0 0 122 94683
2024-04-04 0 0 0 128 94683
2024-04-05 0 0 0 114 96167
2024-04-06 0 0 0 110 90975
2024-04-07 0 0 0 122 89998
2024-04-08 0 0 0 87 83282
2024-04-09 0 0 0 70 78532
2024-04-10 0 0 0 66 75850
2024-04-11 0 0 0 59 74644
2024-04-12 0 0 0 57 78201
2024-04-13 0 0 0 58 42520
2024-04-14 0 0 0 53 57306
2024-04-15 0 0 0 50 77556
2024-04-16 0 0 0 63 78312
2024-04-17 0 0 0 60 79025
2024-04-18 0 0 0 80 81795
2024-04-19 0 0 0 457 125402
2024-04-20 0 0 0 462 148882
2024-04-21 0 0 0 69 82121
2024-04-22 0 0 0 90 82565
2024-04-23 0 0 0 203 102255
2024-04-24 0 0 0 258 133436
2024-04-25 0 0 0 475 176795
2024-04-26 0 0 0 718 173136
2024-04-27 0 0 0 454 94821
2024-04-28 0 0 0 42 23080
2024-04-29 0 0 0 119 26789
2024-04-30 0 0 0 36 25000
March 2024 0 0 0 163 2569013
February 2024 0 0 0 152 2136368
January 2024 0 0 0 173 1780903
* 2023 0 0 0 571 6273282
December 2023 0 0 0 164 3200467
2023-12-01 0 0 0 62 238733
2023-12-02 0 0 0 64 44052
2023-12-03 0 0 0 50 32354
2023-12-04 0 0 0 74 211147
2023-12-05 0 0 0 65 345839
2023-12-06 0 0 0 73 352932
2023-12-07 0 0 0 92 363418
2023-12-08 0 0 0 83 166602
2023-12-09 0 0 0 63 31628
2023-12-10 0 0 0 82 56544
2023-12-11 0 0 0 82 57414
2023-12-12 0 0 0 33 54324
2023-12-13 0 0 0 33 72362
2023-12-14 0 0 0 81 66537
2023-12-15 0 0 0 76 75083
2023-12-16 0 0 0 75 59183
2023-12-17 0 0 0 76 74295
2023-12-18 0 0 0 80 60077
2023-12-19 0 0 0 94 50206
2023-12-20 0 0 0 157 70989
2023-12-21 0 0 0 164 71860
2023-12-22 0 0 0 112 66057
2023-12-23 0 0 0 90 62462
2023-12-24 0 0 0 113 67443
2023-12-25 0 0 0 150 67838
2023-12-26 0 0 0 88 65644
2023-12-27 0 0 0 70 62485
2023-12-28 0 0 0 61 62015
2023-12-29 0 0 0 68 62411
2023-12-30 0 0 0 51 65054
2023-12-31 0 0 0 69 63479
November 2023 0 0 0 156 1574302
2023-11-01 0 0 0 114 8174
2023-11-02 0 0 0 54 4072
2023-11-03 0 0 0 47 3229
2023-11-04 0 0 0 47 2852
2023-11-05 0 0 0 52 3502
2023-11-06 0 0 0 70 4337
2023-11-07 0 0 0 114 43332
2023-11-08 0 0 0 156 15529
2023-11-09 0 0 0 73 22701
2023-11-10 0 0 0 70 34107
2023-11-11 0 0 0 60 37648
2023-11-12 0 0 0 95 49208
2023-11-13 0 0 0 97 39361
2023-11-14 0 0 0 66 33446
2023-11-15 0 0 0 67 38159
2023-11-16 0 0 0 51 35156
2023-11-17 0 0 0 42 31800
2023-11-18 0 0 0 112 46561
2023-11-19 0 0 0 87 44395
2023-11-20 0 0 0 55 40521
2023-11-21 0 0 0 69 39909
2023-11-22 0 0 0 73 40257
2023-11-23 0 0 0 75 37764
2023-11-24 0 0 0 97 45435
2023-11-25 0 0 0 62 34898
2023-11-26 0 0 0 35 45594
2023-11-27 0 0 0 41 45732
2023-11-28 0 0 0 30 133487
2023-11-29 0 0 0 67 318484
2023-11-30 0 0 0 69 294652
October 2023 0 0 0 94 131936
September 2023 0 0 0 125 339040
2023-09-01 0 0 0 44 3219
2023-09-02 0 0 0 72 5732
2023-09-03 0 0 0 63 6307
2023-09-04 0 0 0 95 11438
2023-09-05 0 0 0 91 14706
2023-09-06 0 0 0 118 20886
2023-09-07 0 0 0 125 18570
2023-09-08 0 0 0 106 12524
2023-09-09 0 0 0 115 11960
2023-09-10 0 0 0 107 10610
2023-09-11 0 0 0 96 8314
2023-09-12 0 0 0 70 6178
2023-09-13 0 0 0 91 35272
2023-09-14 0 0 0 79 76880
2023-09-15 0 0 0 96 40316
2023-09-16 0 0 0 56 6005
2023-09-17 0 0 0 42 2739
2023-09-18 0 0 0 35 7930
2023-09-19 0 0 0 71 5050
2023-09-20 0 0 0 51 2774
2023-09-21 0 0 0 47 2884
2023-09-22 0 0 0 61 3419
2023-09-23 0 0 0 92 4492
2023-09-24 0 0 0 101 6754
2023-09-25 0 0 0 53 3579
2023-09-26 0 0 0 28 1559
2023-09-27 0 0 0 31 1635
2023-09-28 0 0 0 47 2566
2023-09-29 0 0 0 55 2805
2023-09-30 0 0 0 42 1937
August 2023 0 0 0 85 114288
July 2023 0 0 0 149 121303
June 2023 0 0 0 107 128114
May 2023 0 0 0 146 140133
2023-05-01 0 0 0 31 2622
2023-05-02 0 0 0 27 2295
2023-05-03 0 0 0 21 1158
2023-05-04 0 0 0 8 584
2023-05-05 0 0 0 30 1826
2023-05-06 0 0 0 51 4332
2023-05-07 0 0 0 43 3282
2023-05-08 0 0 0 15 1441
2023-05-09 0 0 0 32 2828
2023-05-10 0 0 0 46 3797
2023-05-11 0 0 0 66 4555
2023-05-12 0 0 0 33 5540
2023-05-13 0 0 0 52 4509
2023-05-14 0 0 0 58 3837
2023-05-15 0 0 0 71 4556
2023-05-16 0 0 0 68 4684
2023-05-17 0 0 0 64 3791
2023-05-18 0 0 0 46 3675
2023-05-19 0 0 0 25 4755
2023-05-20 0 0 0 38 5007
2023-05-21 0 0 0 50 2820
2023-05-22 0 0 0 81 5074
2023-05-23 0 0 0 61 4829
2023-05-24 0 0 0 51 5892
2023-05-25 0 0 0 103 8125
2023-05-26 0 0 0 146 8684
2023-05-27 0 0 0 129 11148
2023-05-28 0 0 0 73 6645
2023-05-29 0 0 0 68 6099
2023-05-30 0 0 0 76 6193
2023-05-31 0 0 0 68 5550
April 2023 0 0 0 253 92898
2023-04-01 0 0 0 89 7104
2023-04-02 0 0 0 95 7113
2023-04-03 0 0 0 76 5732
2023-04-04 0 0 0 63 5995
2023-04-05 0 0 0 82 4730
2023-04-06 0 0 0 29 3733
2023-04-07 0 0 0 36 4263
2023-04-08 0 0 0 25 3874
2023-04-09 0 0 0 34 3735
2023-04-10 0 0 0 38 2170
2023-04-11 0 0 0 58 1870
2023-04-12 0 0 0 53 3505
2023-04-13 0 0 0 33 2556
2023-04-14 0 0 0 35 2517
2023-04-15 0 0 0 46 5080
2023-04-16 0 0 0 37 1755
2023-04-17 0 0 0 17 985
2023-04-18 0 0 0 59 3811
2023-04-19 0 0 0 59 4956
2023-04-20 0 0 0 27 2155
2023-04-21 0 0 0 49 3505
2023-04-22 0 0 0 24 1200
2023-04-23 0 0 0 17 744
2023-04-24 0 0 0 24 2041
2023-04-25 0 0 0 12 816
2023-04-26 0 0 0 16 759
2023-04-27 0 0 0 11 847
2023-04-28 0 0 0 253 3963
2023-04-29 0 0 0 13 688
2023-04-30 0 0 0 10 696
March 2023 0 0 0 86 133380
February 2023 0 0 0 102 158596
2023-02-01 0 0 0 48 3624
2023-02-02 0 0 0 66 3701
2023-02-03 0 0 0 54 2783
2023-02-04 0 0 0 63 4819
2023-02-05 0 0 0 52 4861
2023-02-06 0 0 0 39 5099
2023-02-07 0 0 0 38 6443
2023-02-08 0 0 0 43 4590
2023-02-09 0 0 0 26 2725
2023-02-10 0 0 0 24 3634
2023-02-11 0 0 0 74 6375
2023-02-12 0 0 0 63 5093
2023-02-13 0 0 0 57 4397
2023-02-14 0 0 0 66 7951
2023-02-15 0 0 0 64 6127
2023-02-16 0 0 0 77 6587
2023-02-17 0 0 0 34 7637
2023-02-18 0 0 0 67 6201
2023-02-19 0 0 0 82 6652
2023-02-20 0 0 0 80 7210
2023-02-21 0 0 0 91 8866
2023-02-22 0 0 0 93 7901
2023-02-23 0 0 0 95 7903
2023-02-24 0 0 0 102 8627
2023-02-25 0 0 0 27 5432
2023-02-26 0 0 0 49 4930
2023-02-27 0 0 0 45 3842
2023-02-28 0 0 0 58 4586
January 2023 0 0 0 571 138825
2023-01-01 0 0 0 20 1421
2023-01-02 0 0 0 32 3173
2023-01-03 0 0 0 37 3927
2023-01-04 0 0 0 22 2747
2023-01-05 0 0 0 55 4298
2023-01-06 0 0 0 34 4482
2023-01-07 0 0 0 59 3111
2023-01-08 0 0 0 75 6163
2023-01-09 0 0 0 66 2916
2023-01-10 0 0 0 25 1652
2023-01-11 0 0 0 39 5595
2023-01-12 0 0 0 571 14144
2023-01-13 0 0 0 569 18272
2023-01-14 0 0 0 36 3454
2023-01-15 0 0 0 37 4565
2023-01-16 0 0 0 34 2790
2023-01-17 0 0 0 15 1227
2023-01-18 0 0 0 31 3579
2023-01-19 0 0 0 57 3085
2023-01-20 0 0 0 17 1554
2023-01-21 0 0 0 20 1210
2023-01-22 0 0 0 35 4105
2023-01-23 0 0 0 31 3839
2023-01-24 0 0 0 73 9283
2023-01-25 0 0 0 88 7613
2023-01-26 0 0 0 87 4022
2023-01-27 0 0 0 33 1854
2023-01-28 0 0 0 46 3636
2023-01-29 0 0 0 74 5126
2023-01-30 0 0 0 62 3150
2023-01-31 0 0 0 41 2832
* 2022 1 1 0 153 2546622
December 2022 0 0 0 97 156547
November 2022 0 0 0 118 243612
October 2022 0 0 0 140 196380
2022-10-01 0 0 0 24 11405
2022-10-02 0 0 0 75 6037
2022-10-03 0 0 0 25 3836
2022-10-04 0 0 0 38 6380
2022-10-05 0 0 0 105 15155
2022-10-06 0 0 0 86 13391
2022-10-07 0 0 0 55 7650
2022-10-08 0 0 0 58 11330
2022-10-09 0 0 0 42 7261
2022-10-10 0 0 0 40 2811
2022-10-11 0 0 0 38 3596
2022-10-12 0 0 0 38 2687
2022-10-13 0 0 0 36 3589
2022-10-14 0 0 0 46 3469
2022-10-15 0 0 0 42 4843
2022-10-16 0 0 0 38 3578
2022-10-17 0 0 0 40 4729
2022-10-18 0 0 0 59 6140
2022-10-19 0 0 0 62 5569
2022-10-20 0 0 0 52 4293
2022-10-21 0 0 0 50 3073
2022-10-22 0 0 0 37 1549
2022-10-23 0 0 0 42 2760
2022-10-24 0 0 0 72 8915
2022-10-25 0 0 0 99 5365
2022-10-26 0 0 0 140 7900
2022-10-27 0 0 0 117 10219
2022-10-28 0 0 0 43 10280
2022-10-29 0 0 0 45 6236
2022-10-30 0 0 0 54 6881
2022-10-31 0 0 0 33 5453
September 2022 0 0 0 119 202207
August 2022 0 0 0 108 182329
July 2022 0 0 0 126 223174
2022-07-01 0 0 0 34 2924
2022-07-02 0 0 0 49 5563
2022-07-03 0 0 0 52 7838
2022-07-04 0 0 0 43 3172
2022-07-05 0 0 0 57 6567
2022-07-06 0 0 0 52 7187
2022-07-07 0 0 0 68 3863
2022-07-08 0 0 0 48 15245
2022-07-09 0 0 0 54 16073
2022-07-10 0 0 0 60 9814
2022-07-11 0 0 0 59 8675
2022-07-12 0 0 0 55 4822
2022-07-13 0 0 0 45 6279
2022-07-14 0 0 0 33 6565
2022-07-15 0 0 0 34 3779
2022-07-16 0 0 0 35 6471
2022-07-17 0 0 0 57 8669
2022-07-18 0 0 0 126 7753
2022-07-19 0 0 0 124 9908
2022-07-20 0 0 0 48 3542
2022-07-21 0 0 0 38 3325
2022-07-22 0 0 0 51 3223
2022-07-23 0 0 0 44 4315
2022-07-24 0 0 0 51 6245
2022-07-25 0 0 0 43 6418
2022-07-26 0 0 0 45 6177
2022-07-27 0 0 0 32 7037
2022-07-28 0 0 0 35 9851
2022-07-29 0 0 0 57 9576
2022-07-30 0 0 0 79 8595
2022-07-31 0 0 0 82 13703
June 2022 0 0 0 153 226252
2022-06-01 0 0 0 39 6252
2022-06-02 0 0 0 42 3290
2022-06-03 0 0 0 52 7376
2022-06-04 0 0 0 61 6488
2022-06-05 0 0 0 62 7075
2022-06-06 0 0 0 36 8450
2022-06-07 0 0 0 39 10093
2022-06-08 0 0 0 39 10619
2022-06-09 0 0 0 39 10838
2022-06-10 0 0 0 78 8895
2022-06-11 0 0 0 87 6814
2022-06-12 0 0 0 80 6647
2022-06-13 0 0 0 76 6560
2022-06-14 0 0 0 89 6458
2022-06-15 0 0 0 73 7403
2022-06-16 0 0 0 71 19732
2022-06-17 0 0 0 114 13633
2022-06-18 0 0 0 153 9074
2022-06-19 0 0 0 64 7760
2022-06-20 0 0 0 33 6491
2022-06-21 0 0 0 50 4494
2022-06-22 0 0 0 60 4860
2022-06-23 0 0 0 44 6116
2022-06-24 0 0 0 45 7253
2022-06-25 0 0 0 42 6755
2022-06-26 0 0 0 51 9209
2022-06-27 0 0 0 44 6771
2022-06-28 0 0 0 33 3093
2022-06-29 0 0 0 36 3667
2022-06-30 0 0 0 35 4086
May 2022 1 1 0 86 192184
April 2022 0 0 0 88 201291
March 2022 0 0 0 95 253068
2022-03-01 0 0 0 95 13384
2022-03-02 0 0 0 88 12802
2022-03-03 0 0 0 85 13877
2022-03-04 0 0 0 81 15180
2022-03-05 0 0 0 79 16433
2022-03-06 0 0 0 79 10440
2022-03-07 0 0 0 70 5882
2022-03-08 0 0 0 45 8296
2022-03-09 0 0 0 46 9136
2022-03-10 0 0 0 53 9173
2022-03-11 0 0 0 52 9113
2022-03-12 0 0 0 59 6511
2022-03-13 0 0 0 54 4519
2022-03-14 0 0 0 58 4061
2022-03-15 0 0 0 60 4088
2022-03-16 0 0 0 58 3754
2022-03-17 0 0 0 55 4716
2022-03-18 0 0 0 57 7897
2022-03-19 0 0 0 59 5448
2022-03-20 0 0 0 63 4771
2022-03-21 0 0 0 44 7667
2022-03-22 0 0 0 29 8855
2022-03-23 0 0 0 30 9922
2022-03-24 0 0 0 26 13611
2022-03-25 0 0 0 26 6674
2022-03-26 0 0 0 29 4515
2022-03-27 0 0 0 41 2983
2022-03-28 0 0 0 42 3689
2022-03-29 0 0 0 40 5500
2022-03-30 0 0 0 58 4416
2022-03-31 0 0 0 30 15755
February 2022 0 0 0 100 212448
2022-02-01 0 0 0 35 6326
2022-02-02 0 0 0 33 5693
2022-02-03 0 0 0 36 9869
2022-02-04 0 0 0 32 7944
2022-02-05 0 0 0 40 8273
2022-02-06 0 0 0 44 11850
2022-02-07 0 0 0 34 11885
2022-02-08 0 0 0 36 9536
2022-02-09 0 0 0 43 9342
2022-02-10 0 0 0 56 5578
2022-02-11 0 0 0 54 4548
2022-02-12 0 0 0 67 5010
2022-02-13 0 0 0 72 6026
2022-02-14 0 0 0 100 5777
2022-02-15 0 0 0 72 5185
2022-02-16 0 0 0 68 5248
2022-02-17 0 0 0 66 6440
2022-02-18 0 0 0 60 7735
2022-02-19 0 0 0 61 9030
2022-02-20 0 0 0 59 10559
2022-02-21 0 0 0 74 5993
2022-02-22 0 0 0 42 9814
2022-02-23 0 0 0 30 2287
2022-02-24 0 0 0 49 8221
2022-02-25 0 0 0 54 8468
2022-02-26 0 0 0 44 6365
2022-02-27 0 0 0 88 8034
2022-02-28 0 0 0 97 11412
January 2022 0 0 0 92 257130
* 2021 1 1 0 185 2523947
December 2021 0 0 0 152 203885
November 2021 0 0 0 139 217342
October 2021 0 0 0 128 248998
2021-10-01 0 0 0 76 6990
2021-10-02 0 0 0 88 8811
2021-10-03 0 0 0 106 14645
2021-10-04 0 0 0 98 12731
2021-10-05 0 0 0 128 14972
2021-10-06 0 0 0 90 14037
2021-10-07 0 0 0 37 3762
2021-10-08 0 0 0 31 6469
2021-10-09 0 0 0 37 4737
2021-10-10 0 0 0 30 6917
2021-10-11 0 0 0 43 9483
2021-10-12 0 0 0 35 8911
2021-10-13 0 0 0 32 5169
2021-10-14 0 0 0 32 5269
2021-10-15 0 0 0 30 6489
2021-10-16 0 0 0 34 5128
2021-10-17 0 0 0 34 4164
2021-10-18 0 0 0 42 3740
2021-10-19 0 0 0 42 4597
2021-10-20 0 0 0 41 5840
2021-10-21 0 0 0 37 10068
2021-10-22 0 0 0 46 9080
2021-10-23 0 0 0 48 4747
2021-10-24 0 0 0 46 4407
2021-10-25 0 0 0 40 7756
2021-10-26 0 0 0 54 5627
2021-10-27 0 0 0 46 21726
2021-10-28 0 0 0 54 10011
2021-10-29 0 0 0 51 9165
2021-10-30 0 0 0 44 8725
2021-10-31 0 0 0 48 4825
September 2021 0 0 0 146 177883
August 2021 0 0 0 140 218539
2021-08-01 0 0 0 46 4027
2021-08-02 0 0 0 43 7450
2021-08-03 0 0 0 46 5436
2021-08-04 0 0 0 71 6370
2021-08-05 0 0 0 140 12776
2021-08-06 0 0 0 133 12837
2021-08-07 0 0 0 96 7214
2021-08-08 0 0 0 52 4171
2021-08-09 0 0 0 46 3886
2021-08-10 0 0 0 44 3375
2021-08-11 0 0 0 46 4999
2021-08-12 0 0 0 57 5408
2021-08-13 0 0 0 47 3749
2021-08-14 0 0 0 48 4649
2021-08-15 0 0 0 52 3848
2021-08-16 0 0 0 45 5389
2021-08-17 0 0 0 46 3533
2021-08-18 0 0 0 49 6684
2021-08-19 0 0 0 53 4975
2021-08-20 0 0 0 64 9290
2021-08-21 0 0 0 64 10256
2021-08-22 0 0 0 67 5977
2021-08-23 0 0 0 61 5344
2021-08-24 0 0 0 64 5260
2021-08-25 0 0 0 61 9907
2021-08-26 0 0 0 58 8776
2021-08-27 0 0 0 54 11968
2021-08-28 0 0 0 62 16410
2021-08-29 0 0 0 58 12130
2021-08-30 0 0 0 51 6219
2021-08-31 0 0 0 49 6226
July 2021 0 0 0 185 202356
2021-07-01 0 0 0 41 4006
2021-07-02 0 0 0 47 7118
2021-07-03 0 0 0 45 3035
2021-07-04 0 0 0 21 1722
2021-07-05 0 0 0 28 1876
2021-07-06 0 0 0 185 13743
2021-07-07 0 0 0 147 16928
2021-07-08 0 0 0 145 4768
2021-07-09 0 0 0 47 6053
2021-07-10 0 0 0 38 5244
2021-07-11 0 0 0 34 7352
2021-07-12 0 0 0 43 5806
2021-07-13 0 0 0 32 5282
2021-07-14 0 0 0 42 2670
2021-07-15 0 0 0 31 2993
2021-07-16 0 0 0 32 4770
2021-07-17 0 0 0 31 2498
2021-07-18 0 0 0 37 3181
2021-07-19 0 0 0 35 3847
2021-07-20 0 0 0 39 4860
2021-07-21 0 0 0 39 4954
2021-07-22 0 0 0 39 7257
2021-07-23 0 0 0 45 20039
2021-07-24 0 0 0 59 15075
2021-07-25 0 0 0 51 7020
2021-07-26 0 0 0 43 7683
2021-07-27 0 0 0 43 4547
2021-07-28 0 0 0 58 9785
2021-07-29 0 0 0 59 7055
2021-07-30 0 0 0 41 4851
2021-07-31 0 0 0 50 6338
June 2021 1 1 0 78 203308
May 2021 0 0 0 74 275545
April 2021 0 0 0 55 186704
2021-04-01 0 0 0 42 7081
2021-04-02 0 0 0 45 10495
2021-04-03 0 0 0 40 6081
2021-04-04 0 0 0 46 5397
2021-04-05 0 0 0 51 7999
2021-04-06 0 0 0 42 3918
2021-04-07 0 0 0 52 6371
2021-04-08 0 0 0 43 6647
2021-04-09 0 0 0 31 5765
2021-04-10 0 0 0 29 5349
2021-04-11 0 0 0 28 4972
2021-04-12 0 0 0 30 12128
2021-04-13 0 0 0 31 14497
2021-04-14 0 0 0 38 12286
2021-04-15 0 0 0 32 5888
2021-04-16 0 0 0 35 5942
2021-04-17 0 0 0 38 3345
2021-04-18 0 0 0 36 3922
2021-04-19 0 0 0 35 3132
2021-04-20 0 0 0 39 3451
2021-04-21 0 0 0 39 3935
2021-04-22 0 0 0 40 3989
2021-04-23 0 0 0 39 4238
2021-04-24 0 0 0 50 6235
2021-04-25 0 0 0 51 6013
2021-04-26 0 0 0 49 5596
2021-04-27 0 0 0 48 4850
2021-04-28 0 0 0 50 5081
2021-04-29 0 0 0 48 6670
2021-04-30 0 0 0 55 5431
