AFSer Thailand Webboard - Statistics Center

General Statistics

Total Members:
6256
Total Posts:
160808
Total Topics:
5174
Total Categories:
3
Users Online:
30
Most Online:
1629 - October 22, 2025, 01:21:19 PM
Online Today:
37
Total page views:
79734822
Average registrations per day:
1.25
Average posts per day:
28.03
Average topics per day:
1.07
Total Boards:
18
Latest Member:
Ai_defjs
Average online per day:
66.96
Male to Female Ratio:
1:2.1
Average page views per day:
12986.13

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 0 1629 8773997
December 2025 0 0 0 86 147708
2025-12-01 0 0 0 63 14428
2025-12-02 0 0 0 71 27967
2025-12-03 0 0 0 65 21210
2025-12-04 0 0 0 73 27238
2025-12-05 0 0 0 86 19129
2025-12-06 0 0 0 69 24807
2025-12-07 0 0 0 37 12929
November 2025 0 0 0 564 723609
October 2025 0 0 0 1629 1214103
September 2025 0 0 0 329 1056942
2025-09-01 0 0 0 271 36973
2025-09-02 0 0 0 104 33693
2025-09-03 0 0 0 53 32854
2025-09-04 0 0 0 166 46026
2025-09-05 0 0 0 181 29473
2025-09-06 0 0 0 113 31105
2025-09-07 0 0 0 92 27587
2025-09-08 0 0 0 165 31176
2025-09-09 0 0 0 87 29183
2025-09-10 0 0 0 143 30736
2025-09-11 0 0 0 104 34350
2025-09-12 0 0 0 166 47795
2025-09-13 0 0 0 180 44025
2025-09-14 0 0 0 248 39448
2025-09-15 0 0 0 160 34734
2025-09-16 0 0 0 193 52162
2025-09-17 0 0 0 180 48216
2025-09-18 0 0 0 257 42532
2025-09-19 0 0 0 253 43300
2025-09-20 0 0 0 329 37535
2025-09-21 0 0 0 297 25271
2025-09-22 0 0 0 158 26994
2025-09-23 0 0 0 208 28502
2025-09-24 0 0 0 155 34116
2025-09-25 0 0 0 251 38888
2025-09-26 0 0 0 109 35485
2025-09-27 0 0 0 63 28278
2025-09-28 0 0 0 156 26560
2025-09-29 0 0 0 95 28775
2025-09-30 0 0 0 114 31170
August 2025 0 0 0 764 753129
July 2025 0 0 0 287 500384
2025-07-01 0 0 0 82 10562
2025-07-02 0 0 0 46 17223
2025-07-03 0 0 0 142 22542
2025-07-04 0 0 0 286 48870
2025-07-05 0 0 0 264 49017
2025-07-06 0 0 0 287 42853
2025-07-07 0 0 0 29 20409
2025-07-08 0 0 0 36 19503
2025-07-09 0 0 0 39 22156
2025-07-10 0 0 0 40 13008
2025-07-11 0 0 0 46 9999
2025-07-12 0 0 0 49 15015
2025-07-13 0 0 0 173 23880
2025-07-14 0 0 0 36 36938
2025-07-15 0 0 0 48 5818
2025-07-16 0 0 0 41 20587
2025-07-17 0 0 0 52 11724
2025-07-18 0 0 0 62 12537
2025-07-19 0 0 0 57 4555
2025-07-20 0 0 0 31 2711
2025-07-21 0 0 0 29 3713
2025-07-22 0 0 0 40 8335
2025-07-23 0 0 0 48 9363
2025-07-24 0 0 0 45 7471
2025-07-25 0 0 0 39 4423
2025-07-26 0 0 0 44 5682
2025-07-27 0 0 0 39 11967
2025-07-28 0 0 0 51 15038
2025-07-29 0 0 0 67 8688
2025-07-30 0 0 0 60 9687
2025-07-31 0 0 0 37 6110
June 2025 0 0 0 100 433880
May 2025 0 0 0 136 417207
2025-05-01 0 0 0 77 10449
2025-05-02 0 0 0 82 18480
2025-05-03 0 0 0 92 12687
2025-05-04 0 0 0 90 12384
2025-05-05 0 0 0 92 8004
2025-05-06 0 0 0 98 12658
2025-05-07 0 0 0 123 9336
2025-05-08 0 0 0 107 9108
2025-05-09 0 0 0 108 12087
2025-05-10 0 0 0 107 14643
2025-05-11 0 0 0 107 11859
2025-05-12 0 0 0 96 14214
2025-05-13 0 0 0 87 17301
2025-05-14 0 0 0 93 16621
2025-05-15 0 0 0 134 14017
2025-05-16 0 0 0 92 7110
2025-05-17 0 0 0 116 7238
2025-05-18 0 0 0 136 19671
2025-05-19 0 0 0 66 16745
2025-05-20 0 0 0 48 13963
2025-05-21 0 0 0 58 8646
2025-05-22 0 0 0 66 9919
2025-05-23 0 0 0 73 13212
2025-05-24 0 0 0 61 15178
2025-05-25 0 0 0 67 16331
2025-05-26 0 0 0 61 15218
2025-05-27 0 0 0 62 5569
2025-05-28 0 0 0 81 14027
2025-05-29 0 0 0 81 20781
2025-05-30 0 0 0 99 22071
2025-05-31 0 0 0 80 17680
April 2025 0 0 0 114 259941
March 2025 0 0 0 375 595942
2025-03-01 0 0 0 87 33951
2025-03-02 0 0 0 106 23026
2025-03-03 0 0 0 64 25680
2025-03-04 0 0 0 89 35886
2025-03-05 0 0 0 74 23014
2025-03-06 0 0 0 68 25435
2025-03-07 0 0 0 52 26103
2025-03-08 0 0 0 52 27692
2025-03-09 0 0 0 161 31197
2025-03-10 0 0 0 149 34764
2025-03-11 0 0 0 130 21623
2025-03-12 0 0 0 113 7853
2025-03-13 0 0 0 131 12982
2025-03-14 0 0 0 375 51835
2025-03-15 0 0 0 366 31608
2025-03-16 0 0 0 260 42996
2025-03-17 0 0 0 258 20381
2025-03-18 0 0 0 157 12568
2025-03-19 0 0 0 129 11106
2025-03-20 0 0 0 124 14585
2025-03-21 0 0 0 109 13254
2025-03-22 0 0 0 113 11908
2025-03-23 0 0 0 79 7067
2025-03-24 0 0 0 77 6530
2025-03-25 0 0 0 77 7358
2025-03-26 0 0 0 102 10393
2025-03-27 0 0 0 75 9064
2025-03-28 0 0 0 57 3644
2025-03-29 0 0 0 61 4368
2025-03-30 0 0 0 60 4689
2025-03-31 0 0 0 41 3382
February 2025 0 0 0 291 801036
2025-02-01 0 0 0 268 46355
2025-02-02 0 0 0 291 47238
2025-02-03 0 0 0 258 66134
2025-02-04 0 0 0 266 62918
2025-02-05 0 0 0 267 47128
2025-02-06 0 0 0 261 10019
2025-02-07 0 0 0 43 6035
2025-02-08 0 0 0 39 18112
2025-02-09 0 0 0 70 35575
2025-02-10 0 0 0 70 37998
2025-02-11 0 0 0 81 26832
2025-02-12 0 0 0 91 16547
2025-02-13 0 0 0 62 4441
2025-02-14 0 0 0 40 21452
2025-02-15 0 0 0 59 26478
2025-02-16 0 0 0 46 23267
2025-02-17 0 0 0 58 27640
2025-02-18 0 0 0 60 12173
2025-02-19 0 0 0 34 19280
2025-02-20 0 0 0 79 30024
2025-02-21 0 0 0 96 26577
2025-02-22 0 0 0 116 35885
2025-02-23 0 0 0 67 43497
2025-02-24 0 0 0 53 10429
2025-02-25 0 0 0 112 20914
2025-02-26 0 0 0 55 22867
2025-02-27 0 0 0 51 26963
2025-02-28 0 0 0 57 28258
January 2025 0 0 0 366 1870116
* 2024 0 0 0 718 23917625
December 2024 0 0 0 358 1189689
November 2024 0 0 0 361 530931
2024-11-01 0 0 0 96 22654
2024-11-02 0 0 0 100 38736
2024-11-03 0 0 0 63 20336
2024-11-04 0 0 0 65 26653
2024-11-05 0 0 0 43 5206
2024-11-06 0 0 0 52 12051
2024-11-07 0 0 0 67 12182
2024-11-08 0 0 0 62 5343
2024-11-09 0 0 0 84 9457
2024-11-10 0 0 0 132 11724
2024-11-11 0 0 0 133 11297
2024-11-12 0 0 0 106 11662
2024-11-13 0 0 0 251 39309
2024-11-14 0 0 0 298 49169
2024-11-15 0 0 0 246 20538
2024-11-16 0 0 0 125 9260
2024-11-17 0 0 0 132 11806
2024-11-18 0 0 0 151 12139
2024-11-19 0 0 0 151 15978
2024-11-20 0 0 0 135 9166
2024-11-21 0 0 0 172 16515
2024-11-22 0 0 0 277 15768
2024-11-23 0 0 0 236 15434
2024-11-24 0 0 0 328 26988
2024-11-25 0 0 0 361 26719
2024-11-26 0 0 0 206 13714
2024-11-27 0 0 0 92 19288
2024-11-28 0 0 0 90 16050
2024-11-29 0 0 0 96 14305
2024-11-30 0 0 0 132 11484
October 2024 0 0 0 341 743974
2024-10-01 0 0 0 332 43141
2024-10-02 0 0 0 212 32909
2024-10-03 0 0 0 216 37765
2024-10-04 0 0 0 290 40631
2024-10-05 0 0 0 279 56482
2024-10-06 0 0 0 296 43262
2024-10-07 0 0 0 315 45288
2024-10-08 0 0 0 275 39343
2024-10-09 0 0 0 341 54816
2024-10-10 0 0 0 292 32063
2024-10-11 0 0 0 75 14375
2024-10-12 0 0 0 103 9274
2024-10-13 0 0 0 85 6816
2024-10-14 0 0 0 77 6170
2024-10-15 0 0 0 83 12833
2024-10-16 0 0 0 203 14443
2024-10-17 0 0 0 43 7465
2024-10-18 0 0 0 44 5983
2024-10-19 0 0 0 50 6903
2024-10-20 0 0 0 61 9575
2024-10-21 0 0 0 58 12467
2024-10-22 0 0 0 110 24190
2024-10-23 0 0 0 122 18266
2024-10-24 0 0 0 121 19778
2024-10-25 0 0 0 132 33516
2024-10-26 0 0 0 122 13154
2024-10-27 0 0 0 124 11517
2024-10-28 0 0 0 164 23710
2024-10-29 0 0 0 134 18629
2024-10-30 0 0 0 108 19085
2024-10-31 0 0 0 134 30125
September 2024 0 0 0 273 1183880
2024-09-01 0 0 0 102 54696
2024-09-02 0 0 0 85 33739
2024-09-03 0 0 0 126 54688
2024-09-04 0 0 0 115 31553
2024-09-05 0 0 0 85 37977
2024-09-06 0 0 0 71 31221
2024-09-07 0 0 0 51 14712
2024-09-08 0 0 0 83 18067
2024-09-09 0 0 0 94 16776
2024-09-10 0 0 0 57 42676
2024-09-11 0 0 0 60 54273
2024-09-12 0 0 0 132 36641
2024-09-13 0 0 0 172 33656
2024-09-14 0 0 0 118 28153
2024-09-15 0 0 0 145 33685
2024-09-16 0 0 0 166 38558
2024-09-17 0 0 0 143 39411
2024-09-18 0 0 0 137 34893
2024-09-19 0 0 0 138 30233
2024-09-20 0 0 0 159 34500
2024-09-21 0 0 0 227 37660
2024-09-22 0 0 0 226 43862
2024-09-23 0 0 0 246 46451
2024-09-24 0 0 0 273 77930
2024-09-25 0 0 0 239 38128
2024-09-26 0 0 0 201 36282
2024-09-27 0 0 0 193 46908
2024-09-28 0 0 0 268 54895
2024-09-29 0 0 0 265 54120
2024-09-30 0 0 0 270 47536
August 2024 0 0 0 176 1961199
July 2024 0 0 0 155 3220054
2024-07-01 0 0 0 66 100061
2024-07-02 0 0 0 80 102448
2024-07-03 0 0 0 50 90581
2024-07-04 0 0 0 88 98406
2024-07-05 0 0 0 86 98176
2024-07-06 0 0 0 133 121705
2024-07-07 0 0 0 139 116910
2024-07-08 0 0 0 155 106130
2024-07-09 0 0 0 43 93932
2024-07-10 0 0 0 56 95716
2024-07-11 0 0 0 90 98080
2024-07-12 0 0 0 149 121718
2024-07-13 0 0 0 140 133571
2024-07-14 0 0 0 114 111015
2024-07-15 0 0 0 113 116946
2024-07-16 0 0 0 106 97515
2024-07-17 0 0 0 116 104884
2024-07-18 0 0 0 97 104195
2024-07-19 0 0 0 69 96498
2024-07-20 0 0 0 72 92789
2024-07-21 0 0 0 116 95220
2024-07-22 0 0 0 61 100303
2024-07-23 0 0 0 98 100125
2024-07-24 0 0 0 69 102655
2024-07-25 0 0 0 42 91632
2024-07-26 0 0 0 91 107815
2024-07-27 0 0 0 120 114376
2024-07-28 0 0 0 85 118433
2024-07-29 0 0 0 73 95720
2024-07-30 0 0 0 67 96434
2024-07-31 0 0 0 56 96065
June 2024 0 0 0 121 3393103
May 2024 0 0 0 238 2552063
2024-05-01 0 0 0 44 25376
2024-05-02 0 0 0 109 32553
2024-05-03 0 0 0 111 31570
2024-05-04 0 0 0 185 44834
2024-05-05 0 0 0 177 44408
2024-05-06 0 0 0 170 39475
2024-05-07 0 0 0 163 41471
2024-05-08 0 0 0 161 91246
2024-05-09 0 0 0 172 99926
2024-05-10 0 0 0 85 98741
2024-05-11 0 0 0 174 101390
2024-05-12 0 0 0 64 96876
2024-05-13 0 0 0 49 99762
2024-05-14 0 0 0 41 91074
2024-05-15 0 0 0 78 93329
2024-05-16 0 0 0 81 91598
2024-05-17 0 0 0 131 98337
2024-05-18 0 0 0 238 103343
2024-05-19 0 0 0 91 99078
2024-05-20 0 0 0 116 107654
2024-05-21 0 0 0 82 104121
2024-05-22 0 0 0 81 115978
2024-05-23 0 0 0 37 67117
2024-05-24 0 0 0 36 90652
2024-05-25 0 0 0 82 91593
2024-05-26 0 0 0 64 97066
2024-05-27 0 0 0 72 99926
2024-05-28 0 0 0 92 108667
2024-05-29 0 0 0 87 90916
2024-05-30 0 0 0 58 101651
2024-05-31 0 0 0 56 52335
April 2024 0 0 0 718 2656448
March 2024 0 0 0 163 2569013
February 2024 0 0 0 152 2136368
January 2024 0 0 0 173 1780903
* 2023 0 0 0 571 6273282
December 2023 0 0 0 164 3200467
November 2023 0 0 0 156 1574302
October 2023 0 0 0 94 131936
September 2023 0 0 0 125 339040
August 2023 0 0 0 85 114288
2023-08-01 0 0 0 28 2291
2023-08-02 0 0 0 53 3098
2023-08-03 0 0 0 41 2381
2023-08-04 0 0 0 36 2126
2023-08-05 0 0 0 46 2488
2023-08-06 0 0 0 44 3166
2023-08-07 0 0 0 49 4288
2023-08-08 0 0 0 48 3648
2023-08-09 0 0 0 50 2730
2023-08-10 0 0 0 49 3304
2023-08-11 0 0 0 58 7376
2023-08-12 0 0 0 51 3506
2023-08-13 0 0 0 71 4156
2023-08-14 0 0 0 53 5635
2023-08-15 0 0 0 47 3616
2023-08-16 0 0 0 48 3266
2023-08-17 0 0 0 54 4078
2023-08-18 0 0 0 41 3044
2023-08-19 0 0 0 37 2286
2023-08-20 0 0 0 49 3984
2023-08-21 0 0 0 72 5634
2023-08-22 0 0 0 35 2540
2023-08-23 0 0 0 43 4270
2023-08-24 0 0 0 78 6931
2023-08-25 0 0 0 85 4624
2023-08-26 0 0 0 21 2251
2023-08-27 0 0 0 31 2707
2023-08-28 0 0 0 52 3795
2023-08-29 0 0 0 81 5462
2023-08-30 0 0 0 35 3292
2023-08-31 0 0 0 51 2315
July 2023 0 0 0 149 121303
June 2023 0 0 0 107 128114
May 2023 0 0 0 146 140133
2023-05-01 0 0 0 31 2622
2023-05-02 0 0 0 27 2295
2023-05-03 0 0 0 21 1158
2023-05-04 0 0 0 8 584
2023-05-05 0 0 0 30 1826
2023-05-06 0 0 0 51 4332
2023-05-07 0 0 0 43 3282
2023-05-08 0 0 0 15 1441
2023-05-09 0 0 0 32 2828
2023-05-10 0 0 0 46 3797
2023-05-11 0 0 0 66 4555
2023-05-12 0 0 0 33 5540
2023-05-13 0 0 0 52 4509
2023-05-14 0 0 0 58 3837
2023-05-15 0 0 0 71 4556
2023-05-16 0 0 0 68 4684
2023-05-17 0 0 0 64 3791
2023-05-18 0 0 0 46 3675
2023-05-19 0 0 0 25 4755
2023-05-20 0 0 0 38 5007
2023-05-21 0 0 0 50 2820
2023-05-22 0 0 0 81 5074
2023-05-23 0 0 0 61 4829
2023-05-24 0 0 0 51 5892
2023-05-25 0 0 0 103 8125
2023-05-26 0 0 0 146 8684
2023-05-27 0 0 0 129 11148
2023-05-28 0 0 0 73 6645
2023-05-29 0 0 0 68 6099
2023-05-30 0 0 0 76 6193
2023-05-31 0 0 0 68 5550
April 2023 0 0 0 253 92898
March 2023 0 0 0 86 133380
February 2023 0 0 0 102 158596
2023-02-01 0 0 0 48 3624
2023-02-02 0 0 0 66 3701
2023-02-03 0 0 0 54 2783
2023-02-04 0 0 0 63 4819
2023-02-05 0 0 0 52 4861
2023-02-06 0 0 0 39 5099
2023-02-07 0 0 0 38 6443
2023-02-08 0 0 0 43 4590
2023-02-09 0 0 0 26 2725
2023-02-10 0 0 0 24 3634
2023-02-11 0 0 0 74 6375
2023-02-12 0 0 0 63 5093
2023-02-13 0 0 0 57 4397
2023-02-14 0 0 0 66 7951
2023-02-15 0 0 0 64 6127
2023-02-16 0 0 0 77 6587
2023-02-17 0 0 0 34 7637
2023-02-18 0 0 0 67 6201
2023-02-19 0 0 0 82 6652
2023-02-20 0 0 0 80 7210
2023-02-21 0 0 0 91 8866
2023-02-22 0 0 0 93 7901
2023-02-23 0 0 0 95 7903
2023-02-24 0 0 0 102 8627
2023-02-25 0 0 0 27 5432
2023-02-26 0 0 0 49 4930
2023-02-27 0 0 0 45 3842
2023-02-28 0 0 0 58 4586
January 2023 0 0 0 571 138825
* 2022 1 1 0 153 2546622
December 2022 0 0 0 97 156547
2022-12-01 0 0 0 43 4135
2022-12-02 0 0 0 70 7615
2022-12-03 0 0 0 75 4279
2022-12-04 0 0 0 29 2326
2022-12-05 0 0 0 24 2138
2022-12-06 0 0 0 35 3467
2022-12-07 0 0 0 21 737
2022-12-08 0 0 0 51 2922
2022-12-09 0 0 0 41 4153
2022-12-10 0 0 0 27 3969
2022-12-11 0 0 0 30 1716
2022-12-12 0 0 0 61 3828
2022-12-13 0 0 0 33 2505
2022-12-14 0 0 0 52 6920
2022-12-15 0 0 0 49 4996
2022-12-16 0 0 0 49 3689
2022-12-17 0 0 0 64 4649
2022-12-18 0 0 0 65 5636
2022-12-19 0 0 0 51 4058
2022-12-20 0 0 0 81 8052
2022-12-21 0 0 0 97 6891
2022-12-22 0 0 0 64 4252
2022-12-23 0 0 0 43 3712
2022-12-24 0 0 0 90 6598
2022-12-25 0 0 0 89 7379
2022-12-26 0 0 0 32 7883
2022-12-27 0 0 0 38 7206
2022-12-28 0 0 0 37 7976
2022-12-29 0 0 0 25 13162
2022-12-30 0 0 0 55 3887
2022-12-31 0 0 0 27 5811
November 2022 0 0 0 118 243612
October 2022 0 0 0 140 196380
September 2022 0 0 0 119 202207
August 2022 0 0 0 108 182329
2022-08-01 0 0 0 82 10687
2022-08-02 0 0 0 83 9343
2022-08-03 0 0 0 80 9435
2022-08-04 0 0 0 66 6736
2022-08-05 0 0 0 71 10952
2022-08-06 0 0 0 44 8673
2022-08-07 0 0 0 58 5592
2022-08-08 0 0 0 54 7152
2022-08-09 0 0 0 48 5807
2022-08-10 0 0 0 35 6007
2022-08-11 0 0 0 32 3534
2022-08-12 0 0 0 39 3865
2022-08-13 0 0 0 55 7391
2022-08-14 0 0 0 53 8697
2022-08-15 0 0 0 56 8319
2022-08-16 0 0 0 75 6379
2022-08-17 0 0 0 108 6390
2022-08-18 0 0 0 53 3854
2022-08-19 0 0 0 47 4123
2022-08-20 0 0 0 46 3639
2022-08-21 0 0 0 28 2295
2022-08-22 0 0 0 22 4007
2022-08-23 0 0 0 41 4497
2022-08-24 0 0 0 53 5361
2022-08-25 0 0 0 61 5499
2022-08-26 0 0 0 66 4877
2022-08-27 0 0 0 57 3747
2022-08-28 0 0 0 40 3689
2022-08-29 0 0 0 39 3267
2022-08-30 0 0 0 36 4355
2022-08-31 0 0 0 32 4160
July 2022 0 0 0 126 223174
2022-07-01 0 0 0 34 2924
2022-07-02 0 0 0 49 5563
2022-07-03 0 0 0 52 7838
2022-07-04 0 0 0 43 3172
2022-07-05 0 0 0 57 6567
2022-07-06 0 0 0 52 7187
2022-07-07 0 0 0 68 3863
2022-07-08 0 0 0 48 15245
2022-07-09 0 0 0 54 16073
2022-07-10 0 0 0 60 9814
2022-07-11 0 0 0 59 8675
2022-07-12 0 0 0 55 4822
2022-07-13 0 0 0 45 6279
2022-07-14 0 0 0 33 6565
2022-07-15 0 0 0 34 3779
2022-07-16 0 0 0 35 6471
2022-07-17 0 0 0 57 8669
2022-07-18 0 0 0 126 7753
2022-07-19 0 0 0 124 9908
2022-07-20 0 0 0 48 3542
2022-07-21 0 0 0 38 3325
2022-07-22 0 0 0 51 3223
2022-07-23 0 0 0 44 4315
2022-07-24 0 0 0 51 6245
2022-07-25 0 0 0 43 6418
2022-07-26 0 0 0 45 6177
2022-07-27 0 0 0 32 7037
2022-07-28 0 0 0 35 9851
2022-07-29 0 0 0 57 9576
2022-07-30 0 0 0 79 8595
2022-07-31 0 0 0 82 13703
June 2022 0 0 0 153 226252
2022-06-01 0 0 0 39 6252
2022-06-02 0 0 0 42 3290
2022-06-03 0 0 0 52 7376
2022-06-04 0 0 0 61 6488
2022-06-05 0 0 0 62 7075
2022-06-06 0 0 0 36 8450
2022-06-07 0 0 0 39 10093
2022-06-08 0 0 0 39 10619
2022-06-09 0 0 0 39 10838
2022-06-10 0 0 0 78 8895
2022-06-11 0 0 0 87 6814
2022-06-12 0 0 0 80 6647
2022-06-13 0 0 0 76 6560
2022-06-14 0 0 0 89 6458
2022-06-15 0 0 0 73 7403
2022-06-16 0 0 0 71 19732
2022-06-17 0 0 0 114 13633
2022-06-18 0 0 0 153 9074
2022-06-19 0 0 0 64 7760
2022-06-20 0 0 0 33 6491
2022-06-21 0 0 0 50 4494
2022-06-22 0 0 0 60 4860
2022-06-23 0 0 0 44 6116
2022-06-24 0 0 0 45 7253
2022-06-25 0 0 0 42 6755
2022-06-26 0 0 0 51 9209
2022-06-27 0 0 0 44 6771
2022-06-28 0 0 0 33 3093
2022-06-29 0 0 0 36 3667
2022-06-30 0 0 0 35 4086
May 2022 1 1 0 86 192184
2022-05-01 0 0 0 33 5619
2022-05-02 0 0 0 33 5590
2022-05-03 0 0 0 58 6988
2022-05-04 0 0 0 64 3862
2022-05-05 0 0 0 54 6289
2022-05-06 0 0 0 45 3092
2022-05-07 0 0 0 38 2913
2022-05-08 0 0 0 45 4448
2022-05-09 0 0 0 45 4968
2022-05-10 0 0 0 39 3467
2022-05-11 0 0 0 48 7251
2022-05-12 1 1 0 50 4099
2022-05-13 0 0 0 58 3685
2022-05-14 0 0 0 63 4020
2022-05-15 0 0 0 44 6102
2022-05-16 0 0 0 47 3286
2022-05-17 0 0 0 58 6500
2022-05-18 0 0 0 58 3964
2022-05-19 0 0 0 46 6701
2022-05-20 0 0 0 34 5286
2022-05-21 0 0 0 58 15402
2022-05-22 0 0 0 65 16613
2022-05-23 0 0 0 56 11678
2022-05-24 0 0 0 70 5565
2022-05-25 0 0 0 83 8850
2022-05-26 0 0 0 86 7880
2022-05-27 0 0 0 74 5958
2022-05-28 0 0 0 64 5084
2022-05-29 0 0 0 67 5656
2022-05-30 0 0 0 51 7574
2022-05-31 0 0 0 42 3794
April 2022 0 0 0 88 201291
March 2022 0 0 0 95 253068
February 2022 0 0 0 100 212448
January 2022 0 0 0 92 257130
* 2021 1 1 0 185 2523947
December 2021 0 0 0 152 203885
2021-12-01 0 0 0 56 4222
2021-12-02 0 0 0 64 5446
2021-12-03 0 0 0 70 6096
2021-12-04 0 0 0 105 9431
2021-12-05 0 0 0 118 8795
2021-12-06 0 0 0 152 7526
2021-12-07 0 0 0 39 9481
2021-12-08 0 0 0 36 6121
2021-12-09 0 0 0 39 4206
2021-12-10 0 0 0 32 5107
2021-12-11 0 0 0 32 5063
2021-12-12 0 0 0 38 3119
2021-12-13 0 0 0 36 3234
2021-12-14 0 0 0 44 5568
2021-12-15 0 0 0 44 5692
2021-12-16 0 0 0 38 5922
2021-12-17 0 0 0 34 16259
2021-12-18 0 0 0 34 14346
2021-12-19 0 0 0 32 3137
2021-12-20 0 0 0 47 6840
2021-12-21 0 0 0 36 5432
2021-12-22 0 0 0 40 5666
2021-12-23 0 0 0 43 4377
2021-12-24 0 0 0 38 3037
2021-12-25 0 0 0 46 3614
2021-12-26 0 0 0 46 4010
2021-12-27 0 0 0 46 4784
2021-12-28 0 0 0 54 5838
2021-12-29 0 0 0 49 7746
2021-12-30 0 0 0 46 10058
2021-12-31 0 0 0 55 13712
November 2021 0 0 0 139 217342
2021-11-01 0 0 0 57 7205
2021-11-02 0 0 0 68 5845
2021-11-03 0 0 0 62 6888
2021-11-04 0 0 0 135 9141
2021-11-05 0 0 0 125 11091
2021-11-06 0 0 0 139 12705
2021-11-07 0 0 0 50 4214
2021-11-08 0 0 0 63 6587
2021-11-09 0 0 0 54 4492
2021-11-10 0 0 0 47 6167
2021-11-11 0 0 0 47 3670
2021-11-12 0 0 0 51 4572
2021-11-13 0 0 0 39 4454
2021-11-14 0 0 0 39 3023
2021-11-15 0 0 0 38 3074
2021-11-16 0 0 0 39 2487
2021-11-17 0 0 0 41 5035
2021-11-18 0 0 0 42 6852
2021-11-19 0 0 0 60 8685
2021-11-20 0 0 0 35 9900
2021-11-21 0 0 0 37 17308
2021-11-22 0 0 0 36 21345
2021-11-23 0 0 0 68 8391
2021-11-24 0 0 0 79 7763
2021-11-25 0 0 0 77 7364
2021-11-26 0 0 0 69 6976
2021-11-27 0 0 0 64 4815
2021-11-28 0 0 0 57 7107
2021-11-29 0 0 0 57 6137
2021-11-30 0 0 0 51 4049
October 2021 0 0 0 128 248998
September 2021 0 0 0 146 177883
August 2021 0 0 0 140 218539
2021-08-01 0 0 0 46 4027
2021-08-02 0 0 0 43 7450
2021-08-03 0 0 0 46 5436
2021-08-04 0 0 0 71 6370
2021-08-05 0 0 0 140 12776
2021-08-06 0 0 0 133 12837
2021-08-07 0 0 0 96 7214
2021-08-08 0 0 0 52 4171
2021-08-09 0 0 0 46 3886
2021-08-10 0 0 0 44 3375
2021-08-11 0 0 0 46 4999
2021-08-12 0 0 0 57 5408
2021-08-13 0 0 0 47 3749
2021-08-14 0 0 0 48 4649
2021-08-15 0 0 0 52 3848
2021-08-16 0 0 0 45 5389
2021-08-17 0 0 0 46 3533
2021-08-18 0 0 0 49 6684
2021-08-19 0 0 0 53 4975
2021-08-20 0 0 0 64 9290
2021-08-21 0 0 0 64 10256
2021-08-22 0 0 0 67 5977
2021-08-23 0 0 0 61 5344
2021-08-24 0 0 0 64 5260
2021-08-25 0 0 0 61 9907
2021-08-26 0 0 0 58 8776
2021-08-27 0 0 0 54 11968
2021-08-28 0 0 0 62 16410
2021-08-29 0 0 0 58 12130
2021-08-30 0 0 0 51 6219
2021-08-31 0 0 0 49 6226
July 2021 0 0 0 185 202356
June 2021 1 1 0 78 203308
May 2021 0 0 0 74 275545
April 2021 0 0 0 55 186704
March 2021 0 0 0 70 197266
February 2021 0 0 0 69 197722
January 2021 0 0 0 59 194399
2021-01-01 0 0 0 32 4254
2021-01-02 0 0 0 37 5723
2021-01-03 0 0 0 44 5986
2021-01-04 0 0 0 56 6240
2021-01-05 0 0 0 58 6121
2021-01-06 0 0 0 58 5895
2021-01-07 0 0 0 40 3495
2021-01-08 0 0 0 35 2945
2021-01-09 0 0 0 45 4779
2021-01-10 0 0 0 51 5361
2021-01-11 0 0 0 42 3719
2021-01-12 0 0 0 42 4341
2021-01-13 0 0 0 47 4764
2021-01-14 0 0 0 59 6502
2021-01-15 0 0 0 53 4948
2021-01-16 0 0 0 45 8228
2021-01-17 0 0 0 51 6088
2021-01-18 0 0 0 49 8411
2021-01-19 0 0 0 44 5998
2021-01-20 0 0 0 50 14946
2021-01-21 0 0 0 40 19836
2021-01-22 0 0 0 39 9445
2021-01-23 0 0 0 43 3106
2021-01-24 0 0 0 44 3754
2021-01-25 0 0 0 36 5553
2021-01-26 0 0 0 41 4420
2021-01-27 0 0 0 45 4084
2021-01-28 0 0 0 48 7815
2021-01-29 0 0 0 46 5354
2021-01-30 0 0 0 44 7072
2021-01-31 0 0 0 49 5216
* 2020 0 0 0 238 2898306
December 2020 0 0 0 88 164852
November 2020 0 0 0 87 203107
October 2020 0 0 0 102 280694
September 2020 0 0 0 86 257224
August 2020 0 0 0 238 283577
2020-08-01 0 0 0 67 6392
2020-08-02 0 0 0 59 6924
2020-08-03 0 0 0 65 7083
2020-08-04 0 0 0 82 9057
2020-08-05 0 0 0 100 9059
2020-08-06 0 0 0 238 10287
2020-08-07 0 0 0 157 13794
2020-08-08 0 0 0 130 12148
2020-08-09 0 0 0 151 16938
2020-08-10 0 0 0 100 10265
2020-08-11 0 0 0 63 10348
2020-08-12 0 0 0 65 8611
2020-08-13 0 0 0 59 9912
2020-08-14 0 0 0 61 9114
2020-08-15 0 0 0 61 7812
